What better way to get inspired to travel (or just to travel vicariously) than to follow some amazing travel photographers on Instagram. But who should you follow?
To help answer that question I created this ultimate Top 100 list. It considers things like follower count, follower ratio, account activity, engagement rate, and several other nerdy metrics. (You can read more about the methodology below.) What emerged was a comprehensive list highlighting some of the most gorgeous travel photography on Instagram right now. This is Q4 2017 – I’ll be updating it from time to time.
Get ready to press that follow button…
Rank | Followers | Activity | Engagement Rate | ||
---|---|---|---|---|---|
1 | ![]() | jannikobenhoff | 722,588 | ![]() ![]() | 5.4% |
2 | ![]() | AlexStrohl | 1,932,717 | ![]() ![]() ![]() | 3.2% |
3 | ![]() | erubes1 | 299,058 | ![]() ![]() ![]() | 5.2% |
4 | ![]() | chrisburkard | 2,842,677 | ![]() ![]() ![]() | 2.9% |
5 | ![]() | Doyoutravel | 2,761,071 | ![]() | 4.4% |
6 | ![]() | sennarelax | 758,993 | ![]() ![]() ![]() | 3.9% |
7 | ![]() | Eljackson | 367,166 | ![]() ![]() ![]() | 4.6% |
8 | ![]() | Swedishnomad | 103,274 | ![]() ![]() ![]() | 5.2% |
9 | ![]() | mag91105 | 82,150 | ![]() ![]() ![]() | 11.1% |
10 | ![]() | vancitywild | 110,309 | ![]() ![]() ![]() | 4.8% |
11 | ![]() | Danielkordan | 814,213 | ![]() ![]() ![]() | 3.3% |
12 | ![]() | EverChangingHorizon | 494,784 | ![]() ![]() | 4.6% |
13 | ![]() | Chelseakauai | 450,174 | ![]() ![]() | 4.6% |
14 | ![]() | mrbenbrown | 713,360 | ![]() | 4.8% |
15 | ![]() | celinnedacosta | 23,237 | ![]() ![]() ![]() | 4.6% |
16 | ![]() | lostleblanc | 178,534 | ![]() ![]() | 6.2% |
17 | ![]() | andyto | 131,252 | ![]() ![]() | 7.9% |
18 | ![]() | Jordhammond | 101,317 | ![]() ![]() | 12.3% |
19 | ![]() | migrationology | 156,819 | ![]() ![]() ![]() | 4.2% |
20 | ![]() | damonandjo | 119,113 | ![]() ![]() | 7.7% |
21 | ![]() | Saltinourhair | 92,300 | ![]() ![]() | 7.4% |
22 | ![]() | booyasan | 67,374 | ![]() ![]() | 8.1% |
23 | ![]() | WanderReds | 68,820 | ![]() ![]() | 6.4% |
24 | ![]() | sayingyesis | 18,509 | ![]() ![]() | 5.4% |
25 | ![]() | mena_shootz | 13,270 | ![]() ![]() | 5.8% |
26 | ![]() | FunForLouis | 1,517,991 | ![]() ![]() | 2.5% |
27 | ![]() | kyrenian | 1,371,778 | ![]() ![]() ![]() | 1.7% |
28 | ![]() | Chloe_T | 250,243 | ![]() ![]() ![]() | 3.7% |
29 | ![]() | Lebackpacker | 452,636 | ![]() ![]() ![]() | 3.2% |
30 | ![]() | californiathroughmylens | 19,513 | ![]() ![]() ![]() | 4.0% |
31 | ![]() | jackharries | 1,730,435 | ![]() | 4.0% |
32 | ![]() | drinksintheair | 64,499 | ![]() ![]() | 4.5% |
33 | ![]() | JeremyJauncey | 561,018 | ![]() ![]() | 3.5% |
34 | ![]() | tiffpenguin | 316,367 | ![]() ![]() ![]() | 3.2% |
35 | ![]() | ramu.ka.ka | 91,737 | ![]() ![]() | 4.4% |
36 | ![]() | Travisburkephotography | 720,957 | ![]() | 3.8% |
37 | ![]() | sunshinestories | 24,358 | ![]() ![]() ![]() | 3.6% |
38 | ![]() | annapurnauna | 13,816 | ![]() ![]() | 4.2% |
39 | ![]() | BrendanVanSon | 79,105 | ![]() ![]() ![]() | 3.4% |
40 | ![]() | kenkaminesky | 37,565 | ![]() ![]() ![]() | 5.1% |
41 | ![]() | codycobb | 19,293 | ![]() | 10.8% |
42 | ![]() | poker_nomad | 4,793 | ![]() ![]() ![]() | 8.0% |
43 | ![]() | glographics | 38,513 | ![]() ![]() ![]() | 3.5% |
44 | ![]() | PassionPassport | 876,740 | ![]() ![]() ![]() | 1.7% |
45 | ![]() | brahmino | 887,932 | ![]() | 3.2% |
46 | ![]() | Alienchrisblog | 76,678 | ![]() ![]() | 3.7% |
47 | ![]() | Mylifesatravelmovie | 132,641 | ![]() ![]() ![]() | 2.9% |
48 | ![]() | Theblondeabroad | 450,479 | ![]() ![]() | 2.8% |
49 | ![]() | leaveyourdailyhell | 4,790 | ![]() ![]() | 3.6% |
50 | ![]() | globeguide | 25,748 | ![]() ![]() ![]() | 2.9% |
51 | ![]() | golden_heart | 706,955 | ![]() ![]() ![]() | 1.4% |
52 | ![]() | marianapostcards | 6,808 | ![]() ![]() | 21.0% |
53 | ![]() | journey_driven | 20,210 | ![]() ![]() | 14.9% |
54 | ![]() | 2straws | 10,513 | ![]() ![]() | 5.0% |
55 | ![]() | theupbeatpath | 7,030 | ![]() ![]() | 7.6% |
56 | ![]() | oldkyrenian | 467,520 | ![]() ![]() ![]() | 1.8% |
57 | ![]() | Emitoms | 103,331 | ![]() | 5.3% |
58 | ![]() | LesleyAnneMurphy | 229,662 | ![]() ![]() ![]() | 2.3% |
59 | ![]() | the_candourist | 61,765 | ![]() | 8.4% |
60 | ![]() | lucylaucht | 230,524 | ![]() ![]() | 3.7% |
61 | ![]() | lifeofsabin | 51,512 | ![]() ![]() | 3.2% |
62 | ![]() | uncornered_market | 48,108 | ![]() | 14.9% |
63 | ![]() | framesbyjustinjames | 4,241 | ![]() | 10.0% |
64 | ![]() | theworldpursuit | 48,932 | ![]() ![]() ![]() | 4.0% |
65 | ![]() | bucketlistjourney | 48,294 | ![]() ![]() ![]() | 2.4% |
66 | ![]() | bontraveler | 62,936 | ![]() ![]() ![]() | 2.3% |
67 | ![]() | SamHorine | 520,422 | ![]() ![]() ![]() | 1.4% |
68 | ![]() | beard_and_curly | 17,898 | ![]() ![]() | 3.1% |
69 | ![]() | nodestinations | 170,844 | ![]() ![]() | 2.8% |
70 | ![]() | girlvsglobe | 83,998 | ![]() ![]() | 2.9% |
71 | ![]() | LeeAbbamonte | 52,175 | ![]() ![]() ![]() | 2.9% |
72 | ![]() | Traveltomtom | 126,753 | ![]() ![]() | 2.8% |
73 | ![]() | laurenswells | 94,295 | ![]() ![]() ![]() | 2.1% |
74 | ![]() | Tourist2Townie | 27,700 | ![]() | 3.7% |
75 | ![]() | Triphackr | 104,825 | ![]() ![]() | 3.5% |
76 | ![]() | Youngadventuress | 193,399 | ![]() ![]() ![]() | 1.8% |
77 | ![]() | DrewBinsky | 82,268 | ![]() ![]() ![]() | 2.0% |
78 | ![]() | Laurenepbath | 465,650 | ![]() ![]() ![]() | 1.2% |
79 | ![]() | theplanetd | 200,479 | ![]() ![]() | 2.4% |
80 | ![]() | et_voila__ | 17,234 | ![]() ![]() | 2.7% |
81 | ![]() | abel.j.rojas | 2,263 | ![]() ![]() ![]() | 17.0% |
82 | ![]() | iamdocgelo | 9,445 | ![]() ![]() ![]() | 3.5% |
83 | ![]() | Gettingstamped | 84,626 | ![]() ![]() ![]() | 1.9% |
84 | ![]() | travelbabbo | 63,063 | ![]() ![]() ![]() | 1.9% |
85 | ![]() | i_am_aileen | 33,255 | ![]() ![]() ![]() | 2.0% |
86 | ![]() | michidipp | 2,705 | ![]() ![]() ![]() | 5.8% |
87 | ![]() | Anna.Everywhere | 175,085 | ![]() ![]() ![]() | 2.4% |
88 | ![]() | thattravelblog | 18,093 | ![]() ![]() | 6.8% |
89 | ![]() | goldie_berlin | 306,555 | ![]() ![]() ![]() | 1.4% |
90 | ![]() | ordinarytraveler | 62,308 | ![]() ![]() | 2.6% |
91 | ![]() | Bemytravelmuse | 106,800 | ![]() ![]() | 2.5% |
92 | ![]() | jonathan_irish | 162,524 | ![]() | 3.1% |
93 | ![]() | jamesasquithtravel | 228,634 | ![]() ![]() ![]() | 1.5% |
94 | ![]() | sassychris1 | 433,419 | ![]() ![]() ![]() | 1.1% |
95 | ![]() | roundtheworldgirl | 321,415 | ![]() ![]() | 2.8% |
96 | ![]() | mthiessen | 191,976 | ![]() ![]() ![]() | 1.6% |
97 | ![]() | landlopers | 43,132 | ![]() ![]() | 2.6% |
98 | ![]() | thejetsetterdiaries | 85,569 | ![]() ![]() | 2.4% |
99 | ![]() | Kirstenalana | 228,843 | ![]() ![]() ![]() | 1.4% |
100 | ![]() | ovunno | 413,921 | ![]() | 2.5% |
Methodology
I built my own custom app to gather data and analyse these accounts… FOR SCIENCE!
The rankings are based on a number of factors including follower count, activity, engagement rate, and a few others. The engagement rate weighs the strongest — it turns out this is the best way to surface the most amazing photography out there, and it also allows smaller accounts to make it into the list based on a strong response to their posts. That’s not to say though that a bigger following or posting regularly won’t also help achieve a higher ranking.
Currently 250+ accounts are tracked but only the top 100 are shown. I’ve focused on individuals or couples and have not included any companies, community accounts, or accounts using stock photography. Accounts must have travel as the primary theme, so ones that seem mainly about fashion or lifestyle are not included.
Some links may be affiliate links, meaning I may earn commission from products or services I recommend. For more, see site policies.
0 comments
Leave a comment
Your email address will not be published. Comments are manually moderated.